This week - October 4 through October 9 - central banks from 12 countries or jurisdictions are scheduled to decide on monetary policy: Australia, Romania, Uruguay, New Zealand, Iceland, Mauritius, Albania, Poland, Serbia, Israel, Peru and India.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
WEEK 40 | |||||||
OCT 4 - OCT 9, 2021 | |||||||
AUSTRALIA | 5-Oct | 0.10% | 14:30 | 0 | 0 | 0.25% | DM |
ROMANIA | 5-Oct | 1.25% | 0 | -25 | 1.50% | FM | |
URUGUAY | 5-Oct | 5.00% | 15:00 | 50 | 50 | 5.00% | |
NEW ZEALAND | 6-Oct | 0.25% | 14:00 | 0 | 0 | 0.25% | DM |
ICELAND | 6-Oct | 1.25% | 25 | 50 | 1.00% | ||
MAURITIUS | 6-Oct | 1.85% | 0 | 0 | 1.85% | FM | |
ALBANIA | 6-Oct | 0.50% | 0 | 0 | 0.50% | ||
POLAND | 6-Oct | 0.10% | 0 | 0 | 0.10% | EM | |
SERBIA | 7-Oct | 1.00% | 12:00 | 0 | 0 | 1.25% | FM |
ISRAEL | 7-Oct | 0.10% | 16:00 | 0 | 0 | 0.10% | DM |
PERU | 7-Oct | 1.00% | 50 | 75 | 0.25% | EM | |
INDIA | 8-Oct | 4.00% | 0 | 0 | 4.00% | EM |
0 comments:
Post a Comment