This week - October 18 through October 23 - central banks from 12 countries or jurisdictions are scheduled to decide on monetary policy: Indonesia, Hungary, Namibia, China, Mauritius, Uzbekistan, Ukraine, Turkey, Botswana, Paraguay, Tajikistan and Russia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 42 | |||||||
OCT 18 - OCT 23, 2021 | |||||||
INDONESIA | 19-Oct | 3.50% | 0 | -25 | 4.00% | EM | |
HUNGARY | 19-Oct | 1.65% | 15 | 105 | 0.60% | EM | |
NAMIBIA | 19-Oct | 3.75% | 0 | 0 | 3.75% | ||
CHINA | 20-Oct | 3.85% | 9:30 | 0 | 0 | 3.85% | EM |
MAURITIUS | 20-Oct | 1.85% | 0 | 0 | 1.85% | FM | |
UZBEKISTAN | 21-Oct | 14.00% | 14:30 | 0 | 0 | 14.00% | |
UKRAINE | 21-Oct | 8.50% | 14:00 | 50 | 250 | 6.00% | FM |
TURKEY | 21-Oct | 18.00% | 14:00 | -100 | 100 | 10.25% | EM |
BOTSWANA | 21-Oct | 3.75% | 0 | 0 | 3.75% | ||
PARAGUAY | 21-Oct | 1.50% | 50 | 75 | 0.75% | ||
TAJIKISTAN | 22-Oct | 13.00% | 225 | 10.75% | |||
RUSSIA | 22-Oct | 6.75% | 13:30 | 25 | 250 | 4.25% | EM |
www.CentralBankNews.info
0 comments:
Post a Comment