Herewith the first draft of the 2022 calendar of meetings by central bank committees or boards that decide monetary policy.
The following table shows the date for the scheduled monetary policy meetings for more than 70 of the world's central banks. In the event policy meetings take place over multiple days, the date listed below is for the final day when decisions are normally announced.
Central Bank News will update this calendar several times in coming weeks as central banks gradually publish their meeting schedule for 2022.
During the year, the calendar is regularly updates to reflect changes in meeting schedule or when monetary policy committees announce the date for their upcoming meetings.
Readers are encouraged the check on the latest version of the calendar by clicking here.
The following table shows the date for the scheduled monetary policy meetings for more than 70 of the world's central banks. In the event policy meetings take place over multiple days, the date listed below is for the final day when decisions are normally announced.
Central Bank News will update this calendar several times in coming weeks as central banks gradually publish their meeting schedule for 2022.
During the year, the calendar is regularly updates to reflect changes in meeting schedule or when monetary policy committees announce the date for their upcoming meetings.
Readers are encouraged the check on the latest version of the calendar by clicking here.
You may replicate the calendar in part of full only if you link to Central Bank News.
DATE | FX CODE | COUNTRY | CENTRAL BANK |
JANUARY | |||
3-Jan | ILS | Israel | Bank of Israel |
5-Jan | UYU | Uruguay | Central Bank of Uruguay |
10-Jan | RON | Romania | National Bank of Romania |
12-Jan | PLN | Poland | National Bank of Poland |
14-Jan | KRW | South Korea | Bank of Korea |
14-Jan | KZT | Kazakhstan | National Bank of Kazakhstan |
18-Jan | JPY | Japan | Bank of Japan |
20-Jan | CNY | China | People's Bank of China |
20-Jan | MYR | Malaysia | Central Bank of Malaysia |
20-Jan | UAH | Ukraine | National Bank of Ukraine |
20-Jan | NOK | Norway | Norges Bank |
20-Jan | TRY | Turkey | Central Bank of Republic of Turkey |
24-Jan | PKR | Pakistan | State Bank of Pakistan |
25-Jan | HUF | Hungary | Central Bank of Hungary |
25-Jan | NGN | Nigeria | Central Bank of Nigeria |
26-Jan | CAD | Canada | Bank of Canada |
26-Jan | USD | United States | Federal Reserve |
27-Jan | ZAR | South Africa | South African Reserve Bank |
28-Jan | MWK | Malawi | Reserve Bank of Malawi |
28-Jan | AOA | Angola | Bank of Angola |
28-Jan | MWK | Malawi | Reserve Bank of Malawi |
28-Jan | COP | Colombia | Central Bank of Colombia |
31-Jan | BGN | Bulgaria | Bulgarian National Bank |
31-Jan | GHS | Ghana | Bank of Ghana |
FEBRUARY | |||
1-Feb | AUD | Australia | Reserve Bank of Australia |
2-Dec | GEL | Georgia | National Bank of Georgia |
2-Feb | BRL | Brazil | Central Bank of Brazil |
3-Feb | GBP | United Kingdom | Bank of England |
3-Feb | EUR | Euro area | European Central Bank |
8-Feb | PLN | Poland | National Bank of Poland |
9-Feb | THB | Thailand | Bank of Thailand |
9-Feb | INR | India | Reserve Bank of India |
9-Feb | ISK | Iceland | Central Bank of Iceland |
9-Feb | RON | Romania | National Bank of Romania |
10-Feb | SEK | Sweden | Sveriges Riksbank |
11-Feb | RUB | Russia | Bank of Russia |
17-Feb | TRY | Turkey | Central Bank of Republic of Turkey |
18-Feb | JMD | Jamaica | Bank of Jamaica |
21-Feb | CNY | China | People's Bank of China |
21-Feb | ILS | Israel | Bank of Israel |
22-Feb | NZD | New Zealand | Reserve Bank of New Zealand |
22-Feb | HUF | Hungary | Central Bank of Hungary |
24-Feb | KRW | South Korea | Bank of Korea |
28-Feb | BGN | Bulgaria | Bulgarian National Bank |
MARCH | |||
1-Mar | AUD | Australia | Reserve Bank of Australia |
2-Mar | CAD | Canada | Bank of Canada |
3-Mar | MYR | Malaysia | Central Bank of Malaysia |
3-Mar | UAH | Ukraine | National Bank of Ukraine |
8-Mar | PKR | Pakistan | State Bank of Pakistan |
8-Mar | PLN | Poland | National Bank of Poland |
10-Mar | EUR | Euro area | European Central Bank |
16-Mar | USD | United States | Federal Reserve |
16-Mar | BRL | Brazil | Central Bank of Brazil |
17-Mar | GBP | United Kingdom | Bank of England |
17-Mar | TRY | Turkey | Central Bank of Republic of Turkey |
18-Mar | JPY | Japan | Bank of Japan |
18-Mar | RUB | Russia | Bank of Russia |
21-Mar | CNY | China | People's Bank of China |
22-Mar | HUF | Hungary | Central Bank of Hungary |
22-Mar | NGN | Nigeria | Central Bank of Nigeria |
24-Mar | CHF | Switzerland | Swiss National Bank |
24-Mar | NOK | Norway | Norges Bank |
24-Mar | ZAR | South Africa | South African Reserve Bank |
29-Mar | JMD | Jamaica | Bank of Jamaica |
30-Mar | THB | Thailand | Bank of Thailand |
30-Mar | GEL | Georgia | National Bank of Georgia |
31-Mar | BGN | Bulgaria | Bulgarian National Bank |
31-Mar | COP | Colombia | Central Bank of Colombia |
APRIL | |||
6-Apr | PLN | Poland | National Bank of Poland |
11-Apr | ILS | Israel | Bank of Israel |
13-Apr | NZD | New Zealand | Reserve Bank of New Zealand |
13-Apr | CAD | Canada | Bank of Canada |
14-Apr | KRW | South Korea | Bank of Korea |
14-Apr | UAH | Ukraine | National Bank of Ukraine |
14-Apr | EUR | Euro area | European Central Bank |
19-Apr | PKR | Pakistan | State Bank of Pakistan |
20-Apr | CNY | China | People's Bank of China |
26-Apr | HUF | Hungary | Central Bank of Hungary |
28-Apr | JPY | Japan | Bank of Japan |
28-Apr | SEK | Sweden | Sveriges Riksbank |
29-Apr | RUB | Russia | Bank of Russia |
29-Apr | BGN | Bulgaria | Bulgarian National Bank |
29-Apr | COP | Colombia | Central Bank of Colombia |
MAY | |||
4-May | ISK | Iceland | Central Bank of Iceland |
4-May | USD | United States | Federal Reserve |
4-May | BRL | Brazil | Central Bank of Brazil |
5-May | NOK | Norway | Norges Bank |
5-May | PLN | Poland | National Bank of Poland |
11-May | MYR | Malaysia | Central Bank of Malaysia |
11-May | GEL | Georgia | National Bank of Georgia |
18-May | THB | Thailand | Bank of Thailand |
19-May | ZAR | South Africa | South African Reserve Bank |
19-May | JMD | Jamaica | Bank of Jamaica |
20-May | CNY | China | People's Bank of China |
23-May | ILS | Israel | Bank of Israel |
24-May | GHS | Ghana | Bank of Ghana |
24-May | NGN | Nigeria | Central Bank of Nigeria |
25-May | NZD | New Zealand | Reserve Bank of New Zealand |
26-May | KRW | South Korea | Bank of Korea |
31-May | HUF | Hungary | Central Bank of Hungary |
31-May | BGN | Bulgaria | Bulgarian National Bank |
JUNE | |||
1-Jun | CAD | Canada | Bank of Canada |
2-Jun | UAH | Ukraine | National Bank of Ukraine |
4-Jun | MDL | Moldova | National Bank of Moldova |
8-Jun | PLN | Poland | National Bank of Poland |
9-Jun | EUR | Euro area | European Central Bank |
10-Jun | PKR | Pakistan | State Bank of Pakistan |
10-Jun | RUB | Russia | Bank of Russia |
15-Jun | USD | United States | Federal Reserve |
15-Jun | BRL | Brazil | Central Bank of Brazil |
16-Jun | CHF | Switzerland | Swiss National Bank |
16-Jun | GBP | United Kingdom | Bank of England |
17-Jun | JPY | Japan | Bank of Japan |
20-Jun | CNY | China | People's Bank of China |
22-Jun | GEL | Georgia | National Bank of Georgia |
22-Jun | ISK | Iceland | Central Bank of Iceland |
22-Jun | MAD | Morocco | Bank of Morocco |
23-Jun | NOK | Norway | Norges Bank |
28-Jun | HUF | Hungary | Central Bank of Hungary |
29-Jun | THB | Thailand | Bank of Thailand |
29-Jun | JMD | Jamaica | Bank of Jamaica |
30-Jun | SEK | Sweden | Sveriges Riksbank |
30-Jun | BGN | Bulgaria | Bulgarian National Bank |
30-Jun | COP | Colombia | Central Bank of Colombia |
JULY | |||
6-Jul | MYR | Malaysia | Central Bank of Malaysia |
7-Jul | PLN | Poland | National Bank of Poland |
13-Jul | CAD | Canada | Bank of Canada |
14-Jul | KRW | South Korea | Bank of Korea |
20-Jul | CNY | China | People's Bank of China |
21-Jul | JPY | Japan | Bank of Japan |
21-Jul | UAH | Ukraine | National Bank of Ukraine |
21-Jul | EUR | Euro area | European Central Bank |
21-Jul | ZAR | South Africa | South African Reserve Bank |
22-Jul | RUB | Russia | Bank of Russia |
26-Jul | HUF | Hungary | Central Bank of Hungary |
26-Jul | NGN | Nigeria | Central Bank of Nigeria |
27-Jul | USD | United States | Federal Reserve |
29-Jul | BGN | Bulgaria | Bulgarian National Bank |
29-Jul | COP | Colombia | Central Bank of Colombia |
AUGUST | |||
3-Aug | GEL | Georgia | National Bank of Georgia |
3-Aug | BRL | Brazil | Central Bank of Brazil |
4-Aug | GBP | United Kingdom | Bank of England |
17-Aug | NZD | New Zealand | Reserve Bank of New Zealand |
17-Aug | THB | Thailand | Bank of Thailand |
18-Aug | NOK | Norway | Norges Bank |
18-Aug | JMD | Jamaica | Bank of Jamaica |
20-Aug | CNY | China | People's Bank of China |
22-Aug | ILS | Israel | Bank of Israel |
23-Aug | PLN | Poland | National Bank of Poland |
24-Aug | ISK | Iceland | Central Bank of Iceland |
25-Aug | KRW | South Korea | Bank of Korea |
30-Aug | HUF | Hungary | Central Bank of Hungary |
31-Aug | BGN | Bulgaria | Bulgarian National Bank |
SEPTEMBER | |||
7-Sep | PLN | Poland | National Bank of Poland |
7-Sep | CAD | Canada | Bank of Canada |
8-Sep | MYR | Malaysia | Central Bank of Malaysia |
8-Sep | UAH | Ukraine | National Bank of Ukraine |
8-Sep | EUR | Euro area | European Central Bank |
14-Sep | GEL | Georgia | National Bank of Georgia |
15-Sep | GBP | United Kingdom | Bank of England |
16-Sep | RUB | Russia | Bank of Russia |
20-Sep | CNY | China | People's Bank of China |
21-Sep | USD | United States | Federal Reserve |
21-Sep | BRL | Brazil | Central Bank of Brazil |
22-Sep | JPY | Japan | Bank of Japan |
22-Sep | NOK | Norway | Norges Bank |
22-Sep | CHF | Switzerland | Swiss National Bank |
22-Sep | ZAR | South Africa | South African Reserve Bank |
27-Sep | GHS | Ghana | Bank of Ghana |
27-Sep | HUF | Hungary | Central Bank of Hungary |
27-Sep | NGN | Nigeria | Central Bank of Nigeria |
28-Sep | THB | Thailand | Bank of Thailand |
29-Sep | JMD | Jamaica | Bank of Jamaica |
30-Sep | BGN | Bulgaria | Bulgarian National Bank |
30-Sep | COP | Colombia | Central Bank of Colombia |
OCTOBER | |||
5-Oct | ISK | Iceland | Central Bank of Iceland |
5-Oct | PLN | Poland | National Bank of Poland |
14-Oct | KRW | South Korea | Bank of Korea |
20-Oct | CNY | China | People's Bank of China |
20-Oct | UAH | Ukraine | National Bank of Ukraine |
25-Oct | HUF | Hungary | Central Bank of Hungary |
26-Oct | GEL | Georgia | National Bank of Georgia |
26-Oct | CAD | Canada | Bank of Canada |
27-Oct | EUR | Euro area | European Central Bank |
28-Oct | JPY | Japan | Bank of Japan |
28-Oct | RUB | Russia | Bank of Russia |
28-Oct | COP | Colombia | Central Bank of Colombia |
31-Oct | BGN | Bulgaria | Bulgarian National Bank |
NOVEMBER | |||
3-Nov | MYR | Malaysia | Central Bank of Malaysia |
3-Nov | NOK | Norway | Norges Bank |
9-Nov | PLN | Poland | National Bank of Poland |
16-Nov | THB | Thailand | Bank of Thailand |
18-Nov | JMD | Jamaica | Bank of Jamaica |
21-Nov | CNY | China | People's Bank of China |
21-Nov | ILS | Israel | Bank of Israel |
22-Nov | GHS | Ghana | Bank of Ghana |
22-Nov | HUF | Hungary | Central Bank of Hungary |
22-Nov | NGN | Nigeria | Central Bank of Nigeria |
23-Nov | NZD | New Zealand | Reserve Bank of New Zealand |
23-Nov | ISK | Iceland | Central Bank of Iceland |
24-Nov | KRW | South Korea | Bank of Korea |
24-Nov | ZAR | South Africa | South African Reserve Bank |
30-Nov | BGN | Bulgaria | Bulgarian National Bank |
DECEMBER | |||
7-Dec | PLN | Poland | National Bank of Poland |
7-Dec | CAD | Canada | Bank of Canada |
7-Dec | BRL | Brazil | Central Bank of Brazil |
8-Dec | UAH | Ukraine | National Bank of Ukraine |
14-Dec | USD | United States | Federal Reserve |
15-Dec | CHF | Switzerland | Swiss National Bank |
15-Dec | NOK | Norway | Norges Bank |
15-Dec | GBP | United Kingdom | Bank of England |
15-Dec | EUR | Euro area | European Central Bank |
16-Dec | RUB | Russia | Bank of Russia |
16-Dec | COP | Colombia | Central Bank of Colombia |
20-Dec | CNY | China | People's Bank of China |
20-Dec | JPY | Japan | Bank of Japan |
20-Dec | HUF | Hungary | Central Bank of Hungary |
20-Dec | JMD | Jamaica | Bank of Jamaica |
21-Dec | GEL | Georgia | National Bank of Georgia |
28-Dec | THB | Thailand | Bank of Thailand |
30-Dec | BGN | Bulgaria | Bulgarian National Bank |
0 comments:
Post a Comment