This week - December 13 through December 18 - central banks from 23 countries or jurisdictions are scheduled to decide on monetary policy: Armenia, Pakistan, Hungary, Uganda, Chile, Mauritius, United States, Costa Rica, Philippines, Indonesia, Taiwan, Norway, Switzerland, Turkey, United Kingdom, euro area, Egypt, Mexico, Japan, Russia, Mongolia, Azerbaijan and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 50 | |||||||
DEC 13 - DEC 18, 2021 | |||||||
ARMENIA | 14-Dec | 7.25% | 25 | 200 | 5.25% | ||
PAKISTAN | 14-Dec | 8.75% | 150 | 175 | 7.00% | EM | |
HUNGARY | 14-Dec | 2.10% | 30 | 150 | 0.60% | EM | |
UGANDA | 14-Dec | 6.50% | 0 | -50 | 7.00% | ||
CHILE | 14-Dec | 2.75% | 18:00 | 125 | 225 | 0.50% | EM |
MAURITIUS | 15-Dec | 1.85% | 0 | 0 | 1.85% | FM | |
UNITED STATES | 15-Dec | 0.25% | 14:00 | 0 | 0 | 0.25% | DM |
COSTA RICA | 15-Dec | 0.75% | 0 | 0 | 0.75% | ||
PHILIPPINES | 16-Dec | 2.00% | 15:00 | 0 | 0 | 2.00% | EM |
INDONESIA | 16-Dec | 3.50% | 0 | 0 | 3.75% | EM | |
TAIWAN | 16-Dec | 1.125% | 0 | 0 | 1.125% | EM | |
NORWAY | 16-Dec | 0.25% | 10:00 | 0 | 25 | 0.00% | DM |
SWITZERLAND | 16-Dec | -0.75% | 9:30 | 0 | 0 | -0.75% | DM |
TURKEY | 16-Dec | 15.00% | 14:00 | -100 | -200 | 17.00% | EM |
UNITED KINGDOM | 16-Dec | 0.10% | 12:00 | 0 | 0 | 0.10% | DM |
EURO AREA | 16-Dec | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
EGYPT | 16-Dec | 8.25% | 0 | 0 | 8.25% | EM | |
MEXICO | 16-Dec | 5.00% | 13:00 | 25 | 75 | 4.25% | EM |
JAPAN | 17-Dec | -0.10% | 0 | 0 | -0.10% | DM | |
RUSSIA | 17-Dec | 7.50% | 13:30 | 75 | 325 | 4.25% | EM |
MONGOLIA | 17-Dec | 6.00% | 0 | 0 | 6.00% | ||
AZERBAIJAN | 17-Dec | 7.00% | 50 | 75 | 6.25% | ||
COLOMBIA | 17-Dec | 2.50% | 50 | 75 | 1.75% | EM |
0 comments:
Post a Comment