This week - December 6 through December 11- central banks from 12 countries or jurisdictions are scheduled to decide on monetary policy: Kazakhstan, Australia, India, Georgia, Poland, Canada, Namibia, Brazil, Uzbekistan, Serbia, Ukraine and Peru.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 49 | |||||||
DEC 6 - DEC 11, 2021 | |||||||
KAZAKHSTAN | 6-Dec | 9.75% | 15:00 | 25 | 75 | 9.00% | FM |
AUSTRALIA | 7-Dec | 0.10% | 14:30 | 0 | 0 | 0.10% | DM |
INDIA | 8-Dec | 4.00% | 0 | 0 | 4.00% | EM | |
GEORGIA | 8-Dec | 10.00% | 0 | 200 | 8.00% | ||
POLAND | 8-Dec | 1.25% | 75 | 115 | 0.10% | EM | |
CANADA | 8-Dec | 0.25% | 10:00 | 0 | 0 | 0.25% | DM |
NAMIBIA | 8-Dec | 3.75% | 0 | 0 | 3.75% | ||
BRAZIL | 8-Dec | 7.75% | 18:30 | 150 | 575 | 2.00% | EM |
UZBEKISTAN | 9-Dec | 14.00% | 14:30 | 0 | 0 | 14.00% | |
SERBIA | 9-Dec | 1.00% | 12:00 | 0 | 0 | 1.00% | FM |
UKRAINE | 9-Dec | 8.50% | 14:00 | 0 | 250 | 6.00% | FM |
PERU | 9-Dec | 2.00% | 50 | 175 | 0.25% | EM |
www.CentralBankNews.info
0 comments:
Post a Comment