This week - January 17 through January 22 - central banks from 10 countries or jurisdictions are scheduled to decide on monetary policy: Japan, China, Sri Lanka, Malaysia, Uzbekistan, Indonesia, Norway, Ukraine, Turkey and Paraguay.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 3 | |||||||
JAN 17 - JAN 22, 2022 | |||||||
JAPAN | 18-Jan | -0.10% | 0 | 0 | -0.10% | DM | |
CHINA | 20-Jan | 3.80% | 9:15 | -5 | 0 | 3.85% | EM |
SRI LANKA | 20-Jan | 5.00% | 7:30 | 0 | 0 | 4.50% | FM |
MALAYSIA | 20-Jan | 1.75% | 15:00 | 0 | 0 | 1.75% | EM |
UZBEKISTAN | 20-Jan | 14.00% | 14:30 | 0 | 0 | 14.00% | EM |
INDONESIA | 20-Jan | 3.50% | 0 | 0 | 3.75% | EM | |
NORWAY | 20-Jan | 0.50% | 10:00 | 25 | 0 | 0.00% | DM |
UKRAINE | 20-Jan | 9.00% | 14:00 | 50 | 0 | 6.00% | FM |
TURKEY | 20-Jan | 14.00% | 14:00 | -100 | 0 | 17.00% | EM |
PARAGUAY | 21-Jan | 5.25% | 15:00 | 125 | 0 | 0.75% |
0 comments:
Post a Comment