DATE | FX CODE | COUNTRY | CENTRAL BANK |
JANUARY | | | |
3-Jan | ILS | Israel | Bank of Israel |
4-Jan | PLN | Poland | National Bank of Poland |
5-Jan | UYU | Uruguay | Central Bank of Uruguay |
6-Jan | PEN | Peru | Central Reserve Bank of Peru |
10-Jan | RON | Romania | National Bank of Romania |
13-Jan | RSD | Serbia | National Bank of Serbia |
14-Jan | KRW | South Korea | Bank of Korea |
14-Jan | KZT | Kazakhstan | National Bank of Kazakhstan |
18-Jan | JPY | Japan | Bank of Japan |
20-Jan | CNY | China | People's Bank of China |
20-Jan | LKR | Sri Lanka | Central Bank of Sri Lanka |
20-Jan | MYR | Malaysia | Central Bank of Malaysia |
20-Jan | UZS | Uzbekistan | Central Bank of the Rep. of Uzbekistan |
20-Jan | IDR | Indonesia | Bank Indonesia |
20-Jan | UAH | Ukraine | National Bank of Ukraine |
20-Jan | NOK | Norway | Norges Bank |
20-Jan | TRY | Turkey | Central Bank of Republic of Turkey |
21-Jan | PYG | Paraguay | Central Bank of Paraguay |
24-Jan | PKR | Pakistan | State Bank of Pakistan |
24-Jan | KZT | Kazakhstan | National Bank of Kazakhstan |
25-Jan | HUF | Hungary | Central Bank of Hungary |
25-Jan | NGN | Nigeria | Central Bank of Nigeria |
26-Jan | CAD | Canada | Bank of Canada |
26-Jan | MZN | Mozambique | Bank of Mozambique |
26-Jan | KES | Kenya | Central Bank of Kenya |
26-Jan | USD | United States | Federal Reserve |
26-Jan | CLP | Chile | Central Bank of Chile |
26-Jan | CZK | Costa Rica | Central Bank of Costa Rica |
27-Jan | ZAR | South Africa | South African Reserve Bank |
28-Jan | MWK | Malawi | Reserve Bank of Malawi |
28-Jan | AOA | Angola | Bank of Angola |
28-Jan | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
28-Jan | COP | Colombia | Central Bank of Colombia |
31-Jan | BGN | Bulgaria | Bulgarian National Bank |
31-Jan | GHS | Ghana | Bank of Ghana |
31-Jan | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
| | | |
FEBRUARY | | | |
1-Feb | AUD | Australia | Reserve Bank of Australia |
1-Feb | AMD | Armenia | Central Bank of the Republic of Armenia |
1-Feb | LSL | Lesotho | Central Bank of Lesotho |
2-Dec | GEL | Georgia | National Bank of Georgia |
2-Feb | ALL | Albania | Bank of Albania |
2-Feb | BRL | Brazil | Central Bank of Brazil |
3-Feb | GBP | United Kingdom | Bank of England |
3-Feb | CZK | Czech Republic | Czech National Bank |
3-Feb | EUR | Euro area | European Central Bank |
3-Feb | EGP | Egypt | Central Bank of Egypt |
8-Feb | PLN | Poland | National Bank of Poland |
8-Feb | MDL | Moldova | National Bank of Moldova |
9-Feb | THB | Thailand | Bank of Thailand |
9-Feb | INR | India | Reserve Bank of India |
9-Feb | ISK | Iceland | Central Bank of Iceland |
9-Feb | RON | Romania | National Bank of Romania |
10-Feb | IDR | Indonesia | Bank Indonesia |
10-Feb | SEK | Sweden | Sveriges Riksbank |
10-Feb | RSD | Serbia | National Bank of Serbia |
10-Feb | MXN | Mexico | Banco de Mexico |
10-Feb | PEN | Peru | Central Reserve Bank of Peru |
11-Feb | RUB | Russia | Bank of Russia |
16-Feb | NAD | Namibia | Bank of Namibia |
16-Feb | UYU | Uruguay | Central Bank of Uruguay |
17-Feb | PHP | Philippines | Central Bank of Philippines |
17-Feb | TRY | Turkey | Central Bank of Republic of Turkey |
18-Feb | JMD | Jamaica | Bank of Jamaica |
21-Feb | CNY | China | People's Bank of China |
21-Feb | ILS | Israel | Bank of Israel |
22-Feb | NZD | New Zealand | Reserve Bank of New Zealand |
22-Feb | HUF | Hungary | Central Bank of Hungary |
22-Feb | S | Paraguay | Central Bank of Paraguay |
24-Feb | KRW | South Korea | Bank of Korea |
24-Feb | BWP | Botswana | Bank of Botswana |
24-Feb | GMD | Gambia | Central Bank of the Gambia |
28-Feb | BGN | Bulgaria | Bulgarian National Bank |
28-Feb | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
| | | |
MARCH | | | |
1-Mar | AUD | Australia | Reserve Bank of Australia |
2-Mar | CAD | Canada | Bank of Canada |
3-Mar | MYR | Malaysia | Central Bank of Malaysia |
3-Mar | UAH | Ukraine | National Bank of Ukraine |
8-Mar | LKR | Sri Lanka | Central Bank of Sri Lanka |
8-Mar | PKR | Pakistan | State Bank of Pakistan |
8-Mar | PLN | Poland | National Bank of Poland |
9-Mar | KZT | Kazakhstan | National Bank of Kazakhstan |
10-Mar | UZS | Uzbekistan | Central Bank of the Rep. of Uzbekistan |
10-Mar | RSD | Serbia | National Bank of Serbia |
10-Mar | EUR | Euro area | European Central Bank |
10-Mar | PEN | Peru | Central Reserve Bank of Peru |
14-Mar | CZK | Costa Rica | Central Bank of Costa Rica |
15-Mar | AMD | Armenia | Central Bank of the Republic of Armenia |
15-Mar | MDL | Moldova | National Bank of Moldova |
16-Mar | USD | United States | Federal Reserve |
16-Mar | BRL | Brazil | Central Bank of Brazil |
17-Mar | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
17-Mar | IDR | Indonesia | Bank Indonesia |
17-Mar | GBP | United Kingdom | Bank of England |
17-Mar | TRY | Turkey | Central Bank of Republic of Turkey |
18-Mar | JPY | Japan | Bank of Japan |
18-Mar | RUB | Russia | Bank of Russia |
18-Mar | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
21-Mar | CNY | China | People's Bank of China |
22-Mar | HUF | Hungary | Central Bank of Hungary |
22-Mar | NGN | Nigeria | Central Bank of Nigeria |
22-Mar | MAD | Morocco | Bank of Morocco |
23-Mar | ALL | Albania | Bank of Albania |
24-Mar | EGP | Egypt | Central Bank of Egypt |
24-Mar | PHP | Philippines | Central Bank of Philippines |
24-Mar | CHF | Switzerland | Swiss National Bank |
24-Mar | NOK | Norway | Norges Bank |
24-Mar | ZAR | South Africa | South African Reserve Bank |
24-Mar | MXN | Mexico | Banco de Mexico |
25-Mar | TTD | Trinidad and Tobago | Central Bank of Trinidad and Tobago |
28-Mar | GHS | Ghana | Bank of Ghana |
28-Mar | AOA | Angola | Bank of Angola |
29-Mar | LSL | Lesotho | Central Bank of Lesotho |
29-Mar | JMD | Jamaica | Bank of Jamaica |
30-Mar | THB | Thailand | Bank of Thailand |
30-Mar | GEL | Georgia | National Bank of Georgia |
30-Mar | MZN | Mozambique | Bank of Mozambique |
31-Mar | CZK | Czech Republic | Czech National Bank |
31-Mar | BGN | Bulgaria | Bulgarian National Bank |
31-Mar | COP | Colombia | Central Bank of Colombia |
| | | |
APRIL | | | |
6-Apr | PLN | Poland | National Bank of Poland |
7-Apr | LKR | Sri Lanka | Central Bank of Sri Lanka |
7-Apr | RSD | Serbia | National Bank of Serbia |
7-Apr | PEN | Peru | Central Reserve Bank of Peru |
8-Apr | UYU | Uruguay | Central Bank of Uruguay |
11-Apr | ILS | Israel | Bank of Israel |
13-Apr | NZD | New Zealand | Reserve Bank of New Zealand |
13-Apr | NAD | Namibia | Bank of Namibia |
13-Apr | CAD | Canada | Bank of Canada |
14-Apr | KRW | South Korea | Bank of Korea |
14-Apr | UAH | Ukraine | National Bank of Ukraine |
14-Apr | EUR | Euro area | European Central Bank |
19-Apr | PKR | Pakistan | State Bank of Pakistan |
19-Apr | IDR | Indonesia | Bank Indonesia |
20-Apr | CNY | China | People's Bank of China |
25-Apr | KZT | Kazakhstan | National Bank of Kazakhstan |
25-Apr | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
26-Apr | HUF | Hungary | Central Bank of Hungary |
27-Apr | CZK | Costa Rica | Central Bank of Costa Rica |
28-Apr | JPY | Japan | Bank of Japan |
28-Apr | SEK | Sweden | Sveriges Riksbank |
28-Apr | BWP | Botswana | Bank of Botswana |
29-Apr | RUB | Russia | Bank of Russia |
29-Apr | MWK | Malawi | Reserve Bank of Malawi |
29-Apr | BGN | Bulgaria | Bulgarian National Bank |
29-Apr | COP | Colombia | Central Bank of Colombia |
| | | |
MAY | | | |
3-May | AMD | Armenia | Central Bank of the Republic of Armenia |
4-May | ISK | Iceland | Central Bank of Iceland |
4-May | ALL | Albania | Bank of Albania |
4-May | USD | United States | Federal Reserve |
4-May | BRL | Brazil | Central Bank of Brazil |
5-May | NOK | Norway | Norges Bank |
5-May | PLN | Poland | National Bank of Poland |
5-May | CZK | Czech Republic | Czech National Bank |
6-May | MDL | Moldova | National Bank of Moldova |
11-May | MYR | Malaysia | Central Bank of Malaysia |
11-May | GEL | Georgia | National Bank of Georgia |
12-May | RSD | Serbia | National Bank of Serbia |
12-May | MXN | Mexico | Banco de Mexico |
12-May | PEN | Peru | Central Reserve Bank of Peru |
17-May | UYU | Uruguay | Central Bank of Uruguay |
18-May | THB | Thailand | Bank of Thailand |
19-May | LKR | Sri Lanka | Central Bank of Sri Lanka |
19-May | PHP | Philippines | Central Bank of Philippines |
19-May | ZAR | South Africa | South African Reserve Bank |
19-May | EGP | Egypt | Central Bank of Egypt |
19-May | JMD | Jamaica | Bank of Jamaica |
20-May | CNY | China | People's Bank of China |
23-May | ILS | Israel | Bank of Israel |
23-May | GHS | Ghana | Bank of Ghana |
24-May | IDR | Indonesia | Bank Indonesia |
24-May | NGN | Nigeria | Central Bank of Nigeria |
24-May | LSL | Lesotho | Central Bank of Lesotho |
25-May | NZD | New Zealand | Reserve Bank of New Zealand |
25-May | MZN | Mozambique | Bank of Mozambique |
26-May | KRW | South Korea | Bank of Korea |
30-May | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
31-May | HUF | Hungary | Central Bank of Hungary |
31-May | BGN | Bulgaria | Bulgarian National Bank |
| | | |
JUNE | | | |
1-Jun | CAD | Canada | Bank of Canada |
2-Jun | UAH | Ukraine | National Bank of Ukraine |
2-Jun | CZK | Czech Republic | Czech National Bank |
6-Jun | KZT | Kazakhstan | National Bank of Kazakhstan |
8-Jun | PLN | Poland | National Bank of Poland |
9-Jun | RSD | Serbia | National Bank of Serbia |
9-Jun | EUR | Euro area | European Central Bank |
9-Jun | PEN | Peru | Central Reserve Bank of Peru |
10-Jun | PKR | Pakistan | State Bank of Pakistan |
10-Jun | RUB | Russia | Bank of Russia |
14-Jun | AMD | Armenia | Central Bank of the Republic of Armenia |
14-Jun | MDL | Moldova | National Bank of Moldova |
15-Jun | NAD | Namibia | Bank of Namibia |
15-Jun | USD | United States | Federal Reserve |
15-Jun | BRL | Brazil | Central Bank of Brazil |
15-Jun | CZK | Costa Rica | Central Bank of Costa Rica |
16-Jun | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
16-Jun | BWP | Botswana | Bank of Botswana |
16-Jun | CHF | Switzerland | Swiss National Bank |
16-Jun | GBP | United Kingdom | Bank of England |
17-Jun | JPY | Japan | Bank of Japan |
20-Jun | CNY | China | People's Bank of China |
21-Jun | MAD | Morocco | Bank of Morocco |
22-Jun | GEL | Georgia | National Bank of Georgia |
22-Jun | ISK | Iceland | Central Bank of Iceland |
22-Jun | CZK | Czech Republic | Czech National Bank |
22-Jun | MAD | Morocco | Bank of Morocco |
23-Jun | PHP | Philippines | Central Bank of Philippines |
23-Jun | IDR | Indonesia | Bank Indonesia |
23-Jun | NOK | Norway | Norges Bank |
23-Jun | EGP | Egypt | Central Bank of Egypt |
23-Jun | MXN | Mexico | Banco de Mexico |
28-Jun | HUF | Hungary | Central Bank of Hungary |
29-Jun | THB | Thailand | Bank of Thailand |
29-Jun | JMD | Jamaica | Bank of Jamaica |
30-Jun | SEK | Sweden | Sveriges Riksbank |
30-Jun | BGN | Bulgaria | Bulgarian National Bank |
30-Jun | COP | Colombia | Central Bank of Colombia |
| | | |
JULY | | | |
6-Jul | MYR | Malaysia | Central Bank of Malaysia |
6-Jul | ALL | Albania | Bank of Albania |
6-Jul | UYU | Uruguay | Central Bank of Uruguay |
7-Jul | LKR | Sri Lanka | Central Bank of Sri Lanka |
7-Jul | RSD | Serbia | National Bank of Serbia |
7-Jul | PLN | Poland | National Bank of Poland |
7-Jul | PEN | Peru | Central Reserve Bank of Peru |
13-Jul | CAD | Canada | Bank of Canada |
14-Jul | KRW | South Korea | Bank of Korea |
20-Jul | CNY | China | People's Bank of China |
21-Jul | JPY | Japan | Bank of Japan |
21-Jul | IDR | Indonesia | Bank Indonesia |
21-Jul | UAH | Ukraine | National Bank of Ukraine |
21-Jul | EUR | Euro area | European Central Bank |
21-Jul | ZAR | South Africa | South African Reserve Bank |
22-Jul | RUB | Russia | Bank of Russia |
25-Jul | KZT | Kazakhstan | National Bank of Kazakhstan |
25-Jul | GHS | Ghana | Bank of Ghana |
25-Jul | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
26-Jul | HUF | Hungary | Central Bank of Hungary |
26-Jul | NGN | Nigeria | Central Bank of Nigeria |
26-Jul | LSL | Lesotho | Central Bank of Lesotho |
27-Jul | MZN | Mozambique | Bank of Mozambique |
27-Jul | USD | United States | Federal Reserve |
27-Jul | CZK | Costa Rica | Central Bank of Costa Rica |
29-Jul | BGN | Bulgaria | Bulgarian National Bank |
29-Jul | COP | Colombia | Central Bank of Colombia |
| | | |
AUGUST | | | |
2-Aug | AMD | Armenia | Central Bank of the Republic of Armenia |
3-Aug | GEL | Georgia | National Bank of Georgia |
3-Aug | ALL | Albania | Bank of Albania |
3-Aug | BRL | Brazil | Central Bank of Brazil |
4-Aug | GBP | United Kingdom | Bank of England |
4-Aug | CZK | Czech Republic | Czech National Bank |
8-Aug | MDL | Moldova | National Bank of Moldova |
11-Aug | RSD | Serbia | National Bank of Serbia |
11-Aug | MXN | Mexico | Banco de Mexico |
11-Aug | PEN | Peru | Central Reserve Bank of Peru |
15-Aug | UYU | Uruguay | Central Bank of Uruguay |
17-Aug | NZD | New Zealand | Reserve Bank of New Zealand |
17-Aug | THB | Thailand | Bank of Thailand |
17-Aug | NAD | Namibia | Bank of Namibia |
18-Aug | LKR | Sri Lanka | Central Bank of Sri Lanka |
18-Aug | PHP | Philippines | Central Bank of Philippines |
18-Aug | NOK | Norway | Norges Bank |
18-Aug | EGP | Egypt | Central Bank of Egypt |
18-Aug | JMD | Jamaica | Bank of Jamaica |
20-Aug | CNY | China | People's Bank of China |
22-Aug | ILS | Israel | Bank of Israel |
23-Aug | IDR | Indonesia | Bank Indonesia |
23-Aug | PLN | Poland | National Bank of Poland |
24-Aug | ISK | Iceland | Central Bank of Iceland |
25-Aug | KRW | South Korea | Bank of Korea |
25-Aug | BWP | Botswana | Bank of Botswana |
29-Aug | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
30-Aug | HUF | Hungary | Central Bank of Hungary |
31-Aug | BGN | Bulgaria | Bulgarian National Bank |
| | | |
SEPTEMBER | | |
5-Sep | KZT | Kazakhstan | National Bank of Kazakhstan |
7-Sep | PLN | Poland | National Bank of Poland |
7-Sep | CAD | Canada | Bank of Canada |
8-Sep | MYR | Malaysia | Central Bank of Malaysia |
8-Sep | UAH | Ukraine | National Bank of Ukraine |
8-Sep | RSD | Serbia | National Bank of Serbia |
8-Sep | EUR | Euro area | European Central Bank |
8-Sep | PEN | Peru | Central Reserve Bank of Peru |
13-Sep | AMD | Armenia | Central Bank of the Republic of Armenia |
13-Sep | MDL | Moldova | National Bank of Moldova |
14-Sep | GEL | Georgia | National Bank of Georgia |
14-Sep | CZK | Costa Rica | Central Bank of Costa Rica |
15-Sep | GBP | United Kingdom | Bank of England |
16-Sep | RUB | Russia | Bank of Russia |
20-Sep | CNY | China | People's Bank of China |
21-Sep | USD | United States | Federal Reserve |
21-Sep | BRL | Brazil | Central Bank of Brazil |
22-Sep | JPY | Japan | Bank of Japan |
22-Sep | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
22-Sep | PHP | Philippines | Central Bank of Philippines |
22-Sep | IDR | Indonesia | Bank Indonesia |
22-Sep | NOK | Norway | Norges Bank |
22-Sep | CHF | Switzerland | Swiss National Bank |
22-Sep | ZAR | South Africa | South African Reserve Bank |
22-Sep | EGP | Egypt | Central Bank of Egypt |
26-Sep | GHS | Ghana | Bank of Ghana |
27-Sep | HUF | Hungary | Central Bank of Hungary |
27-Sep | NGN | Nigeria | Central Bank of Nigeria |
27-Sep | LSL | Lesotho | Central Bank of Lesotho |
27-Sep | MAD | Morocco | Bank of Morocco |
28-Sep | THB | Thailand | Bank of Thailand |
28-Sep | MZN | Mozambique | Bank of Mozambique |
29-Sep | CZK | Czech Republic | Czech National Bank |
29-Sep | MXN | Mexico | Banco de Mexico |
29-Sep | JMD | Jamaica | Bank of Jamaica |
30-Sep | BGN | Bulgaria | Bulgarian National Bank |
30-Sep | COP | Colombia | Central Bank of Colombia |
| | | |
OCTOBER | | | |
5-Oct | ISK | Iceland | Central Bank of Iceland |
5-Oct | PLN | Poland | National Bank of Poland |
5-Oct | ALL | Albania | Bank of Albania |
6-Oct | PEN | Peru | Central Reserve Bank of Peru |
6-Oct | UYU | Uruguay | Central Bank of Uruguay |
11-Oct | RSD | Serbia | National Bank of Serbia |
13-Oct | LKR | Sri Lanka | Central Bank of Sri Lanka |
14-Oct | KRW | South Korea | Bank of Korea |
19-Oct | NAD | Namibia | Bank of Namibia |
20-Oct | CNY | China | People's Bank of China |
20-Oct | IDR | Indonesia | Bank Indonesia |
20-Oct | BWP | Botswana | Bank of Botswana |
20-Oct | UAH | Ukraine | National Bank of Ukraine |
24-Oct | KZT | Kazakhstan | National Bank of Kazakhstan |
25-Oct | HUF | Hungary | Central Bank of Hungary |
26-Oct | GEL | Georgia | National Bank of Georgia |
26-Oct | CAD | Canada | Bank of Canada |
26-Oct | CZK | Costa Rica | Central Bank of Costa Rica |
27-Oct | EUR | Euro area | European Central Bank |
28-Oct | JPY | Japan | Bank of Japan |
28-Oct | RUB | Russia | Bank of Russia |
28-Oct | COP | Colombia | Central Bank of Colombia |
31-Oct | BGN | Bulgaria | Bulgarian National Bank |
31-Oct | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
| | | |
NOVEMBER | | |
1-Nov | AMD | Armenia | Central Bank of the Republic of Armenia |
2-Nov | ALL | Albania | Bank of Albania |
3-Nov | MYR | Malaysia | Central Bank of Malaysia |
3-Nov | NOK | Norway | Norges Bank |
3-Nov | CZK | Czech Republic | Czech National Bank |
3-Nov | EGP | Egypt | Central Bank of Egypt |
8-Nov | MDL | Moldova | National Bank of Moldova |
9-Nov | PLN | Poland | National Bank of Poland |
10-Nov | RSD | Serbia | National Bank of Serbia |
10-Nov | MXN | Mexico | Banco de Mexico |
10-Nov | PEN | Peru | Central Reserve Bank of Peru |
15-Nov | UYU | Uruguay | Central Bank of Uruguay |
16-Nov | THB | Thailand | Bank of Thailand |
17-Nov | PHP | Philippines | Central Bank of Philippines |
17-Nov | IDR | Indonesia | Bank Indonesia |
18-Nov | JMD | Jamaica | Bank of Jamaica |
21-Nov | CNY | China | People's Bank of China |
21-Nov | ILS | Israel | Bank of Israel |
22-Nov | GHS | Ghana | Bank of Ghana |
22-Nov | HUF | Hungary | Central Bank of Hungary |
22-Nov | NGN | Nigeria | Central Bank of Nigeria |
23-Nov | NZD | New Zealand | Reserve Bank of New Zealand |
23-Nov | ISK | Iceland | Central Bank of Iceland |
24-Nov | KRW | South Korea | Bank of Korea |
24-Nov | LKR | Sri Lanka | Central Bank of Sri Lanka |
24-Nov | ZAR | South Africa | South African Reserve Bank |
28-Nov | GHS | Ghana | Bank of Ghana |
28-Nov | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
29-Nov | LSL | Lesotho | Central Bank of Lesotho |
30-Nov | BGN | Bulgaria | Bulgarian National Bank |
30-Nov | MZN | Mozambique | Bank of Mozambique |
| | | |
DECEMBER | | |
1-Dec | BWP | Botswana | Bank of Botswana |
5-Dec | KZT | Kazakhstan | National Bank of Kazakhstan |
7-Dec | PLN | Poland | National Bank of Poland |
7-Dec | NAD | Namibia | Bank of Namibia |
7-Dec | CAD | Canada | Bank of Canada |
7-Dec | BRL | Brazil | Central Bank of Brazil |
7-Dec | PEN | Peru | Central Reserve Bank of Peru |
8-Dec | UAH | Ukraine | National Bank of Ukraine |
8-Dec | RSD | Serbia | National Bank of Serbia |
13-Dec | AMD | Armenia | Central Bank of the Republic of Armenia |
13-Dec | MDL | Moldova | National Bank of Moldova |
14-Dec | USD | United States | Federal Reserve |
14-Dec | CZK | Costa Rica | Central Bank of Costa Rica |
15-Dec | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
15-Dec | PHP | Philippines | Central Bank of Philippines |
15-Dec | CHF | Switzerland | Swiss National Bank |
15-Dec | NOK | Norway | Norges Bank |
15-Dec | GBP | United Kingdom | Bank of England |
15-Dec | EUR | Euro area | European Central Bank |
15-Dec | MXN | Mexico | Banco de Mexico |
16-Dec | RUB | Russia | Bank of Russia |
16-Dec | COP | Colombia | Central Bank of Colombia |
20-Dec | CNY | China | People's Bank of China |
20-Dec | JPY | Japan | Bank of Japan |
20-Dec | HUF | Hungary | Central Bank of Hungary |
20-Dec | MAD | Morocco | Bank of Morocco |
20-Dec | JMD | Jamaica | Bank of Jamaica |
21-Dec | GEL | Georgia | National Bank of Georgia |
21-Dec | CZK | Czech Republic | Czech National Bank |
21-Dec | ALL | Albania | Bank of Albania |
22-Dec | IDR | Indonesia | Bank Indonesia |
22-Dec | EGP | Egypt | Central Bank of Egypt |
28-Dec | THB | Thailand | Bank of Thailand |
30-Dec | BGN | Bulgaria | Bulgarian National Bank |
30-Dec | UYU | Uruguay | Central Bank of Uruguay |
0 comments:
Post a Comment