Following is a list of chief executives of 200 national central banks and monetary authorities. In most cases, the chief executive is a governor but the function can also be held by a president or chairman.
Some countries join a regional central bank, such as the Bank of Central African States (BEAC) or the European Central Bank (ECB), and in these cases the name of the regional bank is listed instead of the national central bank.
For members of BEAC, the name of the BEAC governor is listed, not the representatives from the member national central banks. For the other three regional central banks, the names listed are those of the national representatives in the regional body.
(F) denotes a female chief executive. As of Jan. 1, 2022, 16 central banks were headed by women, either on an interim or full-time basis: Aruba, Cayman Islands, Cuba, Democratic Republic of Congo, Ecuador, European Central Bank, Lesotho, Macedonia, Malaysia, Mexico, Russia, Samoa, San Marino, Serbia, Seychelles and Vietnam.
(Updated Feb. 5, 2022 with Norway note)
Some countries join a regional central bank, such as the Bank of Central African States (BEAC) or the European Central Bank (ECB), and in these cases the name of the regional bank is listed instead of the national central bank.
For members of BEAC, the name of the BEAC governor is listed, not the representatives from the member national central banks. For the other three regional central banks, the names listed are those of the national representatives in the regional body.
(F) denotes a female chief executive. As of Jan. 1, 2022, 16 central banks were headed by women, either on an interim or full-time basis: Aruba, Cayman Islands, Cuba, Democratic Republic of Congo, Ecuador, European Central Bank, Lesotho, Macedonia, Malaysia, Mexico, Russia, Samoa, San Marino, Serbia, Seychelles and Vietnam.
(Updated Feb. 5, 2022 with Norway note)
COUNTRY | CENTRAL BANK NAME | GOVERNOR/PRESIDENT |
AFGHANISTAN 3) | Da Afghanistan Bank | Mohammad Idris |
ALBANIA | Bank of Albania | Gent Sejko |
ALGERIA | Bank of Algeria | Rosthom Fadli |
ANGOLA | National Bank of Angola | Jose Lima Massano |
ARGENTINA | Central Bank of the Argentine Rep. | Miguel Pesce |
ANGUILLA | Eastern Caribbean Central Bank | Victor Banks |
ANTIGUA AND BARBUDA | Eastern Caribbean Central Bank | Gaston Browne |
ARMENIA | Central Bank of Armenia | Martin Galstyan |
ARUBA | Central Bank of Aruba | Jeanette R. Semeleer (F) |
AUSTRALIA | Reserve Bank of Australia | Philip Lowe |
AUSTRIA | European Central Bank | Robert Holzmann |
AZERBAIJAN | Central Bank of the Rep. of Azerbaijan | Ellman Siraj oglu Rustamov |
BAHAMAS | Central Bank of the Bahamas | John A. Rolle |
BAHRAIN | Central Bank of Bahrain | Rasheed Mohammed Al-Maraj |
BANGLADESH | Bangladesh Bank | Fazle Kabir |
BARBADOS | Central Bank of Barbados | Cleviston Haynes |
BELARUS | National Bank of Rep. of Belarus | Pavel Kallaur |
BELGIUM | European Central Bank | Pierre Wunsch |
BELIZE 5) | Central Bank of Belize | Kareem Michael |
BENIN | Central Bank of West African States | Evariste Sebastian Bonou |
BERMUDA | Bermuda Monetary Authority | Jeremy Cox (chief executive) |
BHUTAN | Royal Monetary Authority of Bhutan | Daw Tenzin |
BOLIVIA | Central Bank of Bolivia | Pablo Ramos Sanchez |
BOSNIA & HERZEGOVINA | Central Bank of Bosnia & Herzegovina | Senad Softic |
BOTSWANA | Bank of Botswana | Moses Dinekere Pelaelo |
BRAZIL | Central Bank of Brazil | Roberto Campos Neto |
BRUNEI | Monetary Authority of Brunei Darussalem | Yang Mulia Awang Yusof bin Haji Abd Rahman |
BULGARIA | Bulgarian National Bank | Dimitar Radev |
BURKINA FASO | Central Bank of West African States | Charles Luanga Ki-Zerbo |
BURUNDI | Bank of the Republic of Burundi | Jean Ciza |
CAMBODIA | National Bank of Cambodia | Chea Chanto |
CAMEROON | Bank of Central African States | Abbas Mahamat Tolli |
CANADA | Bank of Canada | Tiff Macklem |
CAYMAN ISLANDS | Cayman Islands Monetary Authority | Cindy Scotland (F) |
CAPE VERDE | Bank of Cape Verde | Joao Serra |
CEN. AFRICAN REPUBLIC | Bank of Central African States | Abbas Mahamat Tolli |
CHAD | Bank of Central African States | Abbas Mahamat Tolli |
CHILE | Central Bank of Chile | Mario Marcel |
CHINA | People's Bank of China | Yi Gang |
COLOMBIA | Central Bank of Colombia | Leonardo Villar |
COMMONWEALTH OF DOMINICA | Eastern Caribbean Central Bank | Roosevelt Skerrit |
COMOROS, UNION OF THE | Central Bank of Comoros | Younoussa Imani |
REPUBLIC OF CONGO | Bank of Central African States | Abbas Mahamat Tolli |
DEMOCRATIC REP. OF THE CONGO | Central Bank of Congo | Malangu Kabedi Mbuyi (F) |
COSTA RICA | Central Bank of Costa Rica | Olivier Castro |
CROATIA | Croatian National Bank | Boris Vujcic |
CUBA | Central Bank of Cuba | Irma Margarita Martinez Castrillon (F) |
CURACAO & ST. MAARTEN | Central Bank of Curacao and St. Maarten | Richard A Doornbosch |
CYPRUS | European Central Bank | Constantinos Herodotou |
CZECH REPUBLIC | Czech National Bank | Jiri Rusnok |
DENMARK | National Bank of Denmark | Lars Rohde |
DJIBOUTI | Central Bank of Djibouti | Ahmed Osman Ali |
DOMINICAN REPL. | Central Bank of the Dominican Rep. | Hector Valdez Albizu |
EAST TIMOR (TIMOR-LESTE) | Central Bank of Timor-Leste | Abraao de Vasconselos |
ECUADOR | Central Bank of Ecuador | Veronica Artola Jarrin (F) |
EGYPT | Central Bank of Egypt | Tarek Amer |
EL SALVADOR | Central Reserve Bank of El Salvador | Oscar Cabrera |
EQUATORIAL GUINEA | Bank of Central African States | Abbas Mahamat Tolli |
ESTONIA | European Central Bank | Madis Mueller |
ESWATINI | Central Bank of Eswatini | Majozi Sithole |
ETHIOPIA | National Bank of Ethiopia | Yinager Dessie |
FIJI | Reserve Bank of Fiji | Ariff Ali |
FINLAND | European Central Bank | Olli Rehn |
FRANCE | European Central Bank | Francois Villeroy de Galhau |
GABON | Bank of Central African States | Abbas Mahamat Tolli |
GAMBIA | Central Bank of The Gambia | Buah Saidy |
GEORGIA | National Bank of Georgia | Koba Gvenetadze |
GERMANY | European Central Bank | Joachim Nagel |
GHANA | Bank of Ghana | Ernest Kwamina Yedu Addison |
GREECE | European Central Bank | Yannis Stournaras |
GRENADA | Eastern Caribbean Central Bank | Keith Mitchell |
GUATEMALA | Bank of Guatemala | Sergio Francisco Recinos Rivera |
GUINEA | Central Bank of the Rep. of Guinea | Lounceny Nabe |
GUINEA-BISSEAU | Central Bank of West African States | Joao Alaje Mamadu Fadia |
GUYANA | Bank of Guyana | Gobind Ganga |
HAITI | Bank of the Republic of Haiti | Jean Baden Dubois |
HONDURAS | Central Bank of Honduras | Wilfredo Cerrato Rodriguez |
HONG KONG | Hong Kong Monetary Authority | Eddie Yue |
HUNGARY | Central Bank of Hungary | Gyorgy Matolcsy |
ICELAND | Central Bank of Iceland | Asgeir Jonsson |
INDIA | Reserve Bank of India | Shaktikanta Das |
INDONESIA | Bank Indonesia | Perry Warjiyo |
IRAN | Central Bank of Islamic Rep. of Iran | Akbar Komeijani |
IRAQ | Central Bank of Iraq | Mustafa Ghaleb |
IRELAND | European Central Bank | Gabriel Makhlouf |
ISRAEL | Bank of Israel | Amir Yaron |
ITALY | European Central Bank | Ignazio Visco |
IVORY COAST | Central Bank of West African States | Jean-Baptiste Aman |
JAMAICA | Bank of Jamaica | Richard Owen Byles |
JAPAN | Bank of Japan | Haruhiko Kuroda |
JORDAN 2) | Central Bank of Jordan | Adel al-Sharkas |
KAZAKHSTAN | National Bank of Kazakhstan | Erbolat Dossaev |
KENYA | Central Bank of Kenya | Patrick Ngugi Njoroge |
KOSOVO | Central Bank of the Republic of Kozovo | Fehmi Mehmeti |
KUWAIT | Central Bank of Kuwait | Mohammad Yusef Al-Hashel |
KYRGYZSTAN | National Bank of the Kyrgyz Repl. | Abdygulov T. Meimanaliev |
LATVIA | Bank of Latvia | Martins Kazaks |
LAOS (Lao People's Dem. Repl.) | Bank of the Lao P.D. R. | Somphao Phaysith |
LEBANON | Central Bank of Lebanon | Riad T. Salameh |
LESOTHO | Central Bank of Lesotho | Retselisitsoe Matlanyane (F) |
LIBERIA | Central Bank of Liberia | Jolue Aloysius Tarlue |
LIBYA | Central Bank of Libya | Mohamed Abdel-Salam Shukri |
LITHUANIA | European Central Bank | Gediminas Simkus |
LUXEMBOURG | European Central Bank | Gaston Reinesch |
MACAO | Monetary Authority of Macao | Anselmo Teng |
MADAGASCAR | Central Bank of Madagascar | Rasolofondraibe Alain Herve |
MALAWI | Reserve Bank of Malawi | Wilson T. Banda |
MALAYSIA | Bank Negara Malaysia | Nor Shamsiah Mohd Yunus (F) |
MALDIVES | Maldives Monetary Authority | Ahmed Naseer |
MALI | Central Bank of West African States | Konzo Traore |
MALTA | European Central Bank | Edward Scicluna |
MAURITANIA | Central Bank of Mauritania | Abdel Aziz Ould Dahi |
MAURITIUS | Central Bank of Mauritius | Harvesh Kumar Seegolam |
MEXICO | Bank of Mexico | Victoria Rodriquez (F) |
MOLDOVA | National Bank of Moldova | Octavian Armasu |
MONGOLIA | Bank of Mongolia | Byadran Lkhagvasuren |
MONTENEGRO | Central Bank of Montenegro | Milojica Dakic |
MONTSERRAT | Eastern Caribbean Central Bank | Donaldson Romeo |
MOROCCO | Bank of Morocco | Abdellatif Jouahri |
MOZAMBIQUE | Bank of Mozambique | Rogerio Lucas Zandamela |
MYANMAR | Central Bank of Myanmar | Than Nyein |
NAMIBIA | Bank of Namibia | Johannes Gawaxab |
NEPAL | Nepal Rastra Bank | Maha Prasad Adhikari |
NETHERLANDS | European Central Bank | Klaas Knot |
NEW ZEALAND | Reserve Bank of New Zealand | Adrian Orr |
NICARAGUA | Central Bank of Nicaragua | Leonardo Ovidio Reyes Ramirez |
NIGER | Central Bank of West African States | Mahamadou Gado |
NIGERIA | Central Bank of Nigeria | Godwin Emefiele |
NORTH KOREA (D. PEOPLE'S REP. OF) | C.B. of the D. People's Rep. Of Korea | Kim Chon-gyun |
NORTH MACEDONIA | National Bank of the Rep. of Macedonia | Anita Angelovska-Bezoska (F) |
NORWAY 8) | Norges Bank | Oeystein Olsen |
OMAN | Central Bank of Oman | Tahir bin Salim bin Abdullah Al Amri |
PAKISTAN | State Bank of Pakistan | Reza Baqir |
PALESTINE | Palestine Monetary Authority | Jihad Khalil Al-Wazir |
PAPUA NEW GUINEA | Bank of Papua New Guinea | Loi Bakani |
PARAGUAY | Central Bank of Paraguay | Jose Cantero Sienra |
PERU | Central Reserve Bank of Peru | Julio Velarde Flores |
PHILIPPINES | Bangko Sentral ng Pilipinas | Benjamin Diokno |
POLAND | National Bank of Poland | Adam Glapinski |
PORTUGAL | European Central Bank | Mario Centeno |
QATAR | Qatar Central Bank | Abdullah Saud Al-Thani |
ROMANIA | National Bank of Romania | Mugur Isarescu |
RUSSIA | Bank of Russia | Elvira Nabiullina (F) |
RWANDA | National Bank of Rwanda | John Rwangombwa |
SAINT LUCIA | Eastern Caribbean Central Bank | Allen Chastanet |
SAINT KITTS AND NEVIS | Eastern Caribbean Central Bank | Timothy Harris |
SAINT VINCENT & GRANADINES | Eastern Caribbean Central Bank | Camillo Gonsalves |
SAMOA | Central Bank of Samoa | Atalina Ainuu Enari (F) |
SAN MARINO | Central Bank of the Republic of San Marino | Catia Tomasetti (F) |
SAO TOME AND PRINCIPE | Central Bank of Sao Tome and Principe | Helio Silva Almeida |
SAUDI ARABIA 1) | Saudi Central Bank | Fahad al-Mubarak |
SENEGAL | Central Bank of West African States | Mamadou Camara |
SERBIA | National Bank of Serbia | Jorgovanka Tabakovic (F) |
SEYCHELLES | Central Bank of Seychelles | Caroline Abel (F) |
SIERRA LEONE | Bank of Sierra Leone | Kelfala Kallon (appointed) |
SINGAPORE | Monetary Authority of Singapore | Ravi Menon |
SLOVAKIA | European Central Bank | Peter Kazimir |
SLOVENIA | European Central Bank | Bostjan Vasle |
SOLOMON ISLANDS | Central Bank of Solomon Islands | Denton Rarawa |
SOMALIA | Central Bank of Somalia | Abdirahaman Mohamed Abdullahi |
SOUTH AFRICA | South African Reserve Bank | Lesetja Kganyago |
SOUTH KOREA | Bank of Korea | Juyeol Lee |
SOUTH SUDAN | Central Bank of South Sudan | Moses Makur Deng |
SPAIN | European Central Bank | Luis Maria Linde |
SRI LANKA | Central Bank of Sri Lanka | Ajith Nivard Cabraal |
SUDAN | Central Bank of Sudan | Mohamed Elfatih Zeinelabdin |
SURINAME | Central Bank of Suriname | Maurice Roemer |
SWEDEN | The Riksbank | Stefan Ingves |
SWITZERLAND | Swiss National Bank | Thomas Jordan |
SYRIAN ARAB REPUBLIC | Central Bank of Syria | Mohammad Issam Hazimeh |
TANZANIA | Bank of Tanzania | Florens Luoga |
TAIWAN | Central Bank of the Rep. of China | Yang Chin-long |
TAJIKISTAN | National Bank of Tajikistan | Abdujabbor Shirinov |
THAILAND | Bank of Thailand | Sethaput Suthiwart-Narueput |
TOGOLESE REPUBLIC | Central Bank of Togo | Kossi Tenou |
TONGA | National Reserve Bank of Tonga | Sione Ngongo Kioa |
TRINIDAD & TOBAGO | Central Bank of Trinidad and Tobago | Alvin Hilaire |
TUNISIA | Central Bank of Tunisia | Marouane el Abassi |
TURKEY | Central Bank of Republic of Turkey | Sahap Kavcioglu |
TURKMENISTAN | Central Bank of Turkmenistan | Merdan Annadurdyyev |
UNITED ARAB EMIRATES | Central Bank of United Arab Emirates | Khalid Mohammed Al Tameemi |
UGANDA 7) | Bank of Uganda | Emmanuel Tumusiime Mutebile |
UKRAINE | National Bank of Ukraine | Kyrylo Shevchenko |
UNITED KINGDOM | Bank of England | Andrew Bailey |
URUGUAY | Central Bank of Uruguay | Mario Bergara |
UNITED STATES OF AMERICA | Federal Reserve | Jerome H. Powell |
UZBEKISTAN | Central Bank of the Rep. of Uzbekistan | Mamarizo Nurmuratov |
VANUATU | Reserve Bank of Vanuatu | Simeon Malachi Athy |
VENEZUELA | Central Bank of Venezuela | Ramon Lobo |
VIETNAM | State Bank of Vietnam | Nguyen Thi Hong (F) |
YEMEN 6) | Central Bank of Yemen | Ahmed bin Ahmed Ghaleb A-Maabqi |
ZAMBIA | Bank of Zambia | Denny Kalyalya |
ZIMBABWE | Reserve Bank of Zimbabwe | John Mangudya |
REGIONAL CENTRAL BANKS: | CENTRAL BANK NAME | GOVERNOR/PRESIDENT/CHAIR |
EUROSYSTEM | European Central Bank | Christine Lagarde (F) |
E. CARIBBEAN CUR. UNION | Eastern Caribbean Central Bank | Timothy Antoine |
W. AFRICAN ECO & MON UNION | Central Bank of West African States | Tiemoko Meyliet Kone |
ECO & MON COM OF C. AFRICA | Bank of Central African States | Abbas Mahamat Tolli |
Notes: | ||
1) Formerly Saudi Arabian Monetary Authority | ||
2) Takes over Jan.10, 2022 | ||
3) Named acting governor Aug. 23, 2021 | ||
4) Named acting governor Sept. 7, 2021 | ||
5) Named new governor Dec. 2, 2021 | ||
6) appointed Dec. 6, 2021 | ||
7) Dies Jan. 23, 2022 | ||
8) Jens Stoltenberg appointed successor Feb. 2, 2022 |
Central Bank News makes every effort to ensure the accuracy of the information above. However we cannot guarantee the accuracy of the information. If you have any corrections, please contact us. You may replicate the table above in full but under the strict condition that you cite CentralBankNews.info as the source, and if online, provide a link back to www.centralbanknews.info
0 comments:
Post a Comment