Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a decision is announced, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago and the country's MSCI classification.
WEEK 5 | |||||||
JAN 31 - FEB 5, 2022 | |||||||
GHANA | 31-Jan | 14.50% | 15:00 | 0 | 0 | 14.50% | FM |
BULGARIA | 31-Jan | 0.00% | 0 | 0 | 0.00% | FM | |
KYRGYZSTAN | 31-Jan | 8.50% | 50 | 50 | 5.50% | ||
DOMINICAN REP. | 31-Jan | 5.00% | 50 | 50 | 3.00% | ||
AUSTRALIA | 1-Feb | 0.10% | 14:30 | 0 | 0 | 0.10% | DM |
ARMENIA | 1-Feb | 8.00% | 25 | 25 | 5.50% | ||
LESOTHO | 1-Feb | 4.00% | 25 | 25 | 3.50% | ||
GEORGIA | 2-Feb | 10.50% | 14:00 | 0 | 0 | 8.00% | |
ALBANIA | 2-Feb | 0.50% | 0 | 0 | 0.50% | ||
TUNISIA | 2-Feb | 6.25% | 0 | 0 | 6.25% | FM | |
BRAZIL | 2-Feb | 10.75% | 18:30 | 150 | 150 | 2.00% | EM |
UNITED KINGDOM | 3-Feb | 0.50% | 12:00 | 25 | 25 | 0.10% | DM |
EURO AREA | 3-Feb | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
CZECH REPUBLIC | 3-Feb | 4.50% | 14:30 | 75 | 75 | 0.25% | EM |
MALAWI | 3-Feb | 12.00% | 0 | 0 | 12.00% | ||
EGYPT | 3-Feb | 8.25% | 0 | 0 | 8.25% | EM |
0 comments:
Post a Comment