Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 17 | ||||||
APR 22 - APR 28, 2018: | ||||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
HUNGARY | 24-Apr | 0.90% | 0 | 0 | 0.90% | EM |
ARGENTINA | 24-Apr | 27.25% | 0 | -150 | 26.25% | FM |
PARAGUAY | 24-Apr | 5.25% | 0 | 0 | 5.50% | |
TURKEY | 25-Apr | 8.00% | 0 | 0 | 8.00% | EM |
FIJI | 26-Apr | 0.50% | 0 | 0 | 0.50% | |
SWEDEN | 26-Apr | -0.50% | 0 | 0 | -0.50% | DM |
EURO AREA | 26-Apr | 0.00% | 0 | 0 | 0.00% | DM |
MOLDOVA | 26-Apr | 6.50% | 0 | 0 | 9.00% | |
JAPAN | 27-Apr | -0.10% | 0 | 0 | -0.10% | DM |
RUSSIA | 27-Apr | 7.25% | -25 | -50 | 9.25% | EM |
COLOMBIA | 27-Apr | 4.50% | 0 | -25 | 6.50% | EM |
0 comments:
Post a Comment