(Following item updated with the Bank of Albania's monetary policy statement by the supervisory council for 2018 H2)
This week - February 3 through February 9 - central banks from 18 countries or jurisdictions are scheduled to decide on monetary policy: Australia, Thailand, Iceland, Poland, Belarus, Albania, Moldova, Brazil, Philippines, India, Uganda, Serbia, Czech Republic, Romania, United Kingdom, Mexico, Peru and Russia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 6 | |||||
FEB 3 - FEB 9, 2019: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
AUSTRALIA | 5-Feb | 1.50% | 0 | 0 | 1.50% |
THAILAND | 6-Feb | 1.50% | 0 | 0 | 1.50% |
ICELAND | 6-Feb | 4.50% | 0 | 0 | 4.25% |
POLAND | 6-Feb | 1.50% | 0 | 0 | 1.50% |
BELARUS | 6-Feb | 10.00% | 0 | 0 | 10.50% |
ALBANIA | 6-Feb | 1.00% | 0 | 0 | 1.25% |
MOLDOVA | 6-Feb | 6.50% | 0 | 0 | 6.50% |
BRAZIL | 6-Feb | 6.50% | 0 | 0 | 6.75% |
PHILIPPINES | 7-Feb | 4.75% | 0 | 0 | 3.00% |
INDIA | 7-Feb | 6.50% | 0 | 0 | 6.50% |
UGANDA | 7-Feb | 10.00% | 0 | 0 | 9.00% |
SERBIA | 7-Feb | 3.00% | 0 | 0 | 3.50% |
CZECH REP. | 7-Feb | 1.75% | 0 | 0 | 0.75% |
ROMANIA | 7-Feb | 2.50% | 0 | 0 | 2.25% |
UNITED KINGDOM | 7-Feb | 0.75% | 0 | 0 | 0.50% |
MEXICO | 7-Feb | 8.25% | 25 | 0 | 7.50% |
PERU | 7-Feb | 2.75% | 0 | 0 | 3.00% |
RUSSIA | 8-Feb | 7.75% | 25 | 0 | 7.75% |
0 comments:
Post a Comment