Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 19 | |||||
MAY 5 - MAY 11, 2019: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
AUSTRALIA | 7-May | 1.50% | 0 | 0 | 1.50% |
MALAYSIA | 7-May | 3.25% | 0 | 0 | 3.25% |
MOLDOVA | 7-May | 6.50% | 0 | 0 | 6.50% |
NEW ZEALAND | 8-May | 1.75% | 0 | 0 | 1.75% |
THAILAND | 8-May | 1.75% | 0 | 0 | 1.50% |
ALBANIA | 8-May | 1.00% | 0 | 0 | 1.25% |
BRAZIL | 8-May | 6.50% | 0 | 0 | 6.50% |
PHILIPPINES | 9-May | 4.75% | 0 | 0 | 3.25% |
SERBIA | 9-May | 3.00% | 0 | 0 | 3.00% |
NORWAY | 9-May | 1.00% | 25 | 25 | 0.50% |
CHILE | 9-May | 3.00% | 25 | 25 | 2.50% |
PERU | 9-May | 2.75% | 0 | 0 | 2.75% |
0 comments:
Post a Comment