This week - April 26 through May 2 - central banks from 17 countries or jurisdictions are scheduled to decide on monetary policy: Japan, Kazakhstan, Tajikistan, Sweden, Hungary, Armenia, Georgia, Kenya, USA, Fiji, Rwanda, euro area, Malawi, Botswana, Bulgaria, Colombia and Azerbaijan.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 18 | ||||||
APR 26 - MAY 2, 2020: | ||||||
JAPAN | 27-Apr | -0.10% | 0 | 0 | -0.10% | DM |
KAZAKHSTAN | 27-Apr | 9.50% | -250 | 25 | 9.00% | FM |
TAJIKISTAN | 27-Apr | 12.75% | 50 | 50 | 14.75% | |
SWEDEN | 28-Apr | 0.00% | 0 | 0 | -0.25% | DM |
HUNGARY | 28-Apr | 0.90% | 0 | 0 | 0.90% | EM |
ARMENIA | 28-Apr | 5.25% | -25 | -25 | 5.75% | |
GEORGIA | 29-Apr | 9.00% | 0 | 0 | 6.50% | |
KENYA | 29-Apr | 7.25% | -100 | -125 | 9.00% | FM |
UNITED STATES | 29-Apr | 0.25% | -100 | -150 | 2.50% | DM |
FIJI | 30-Apr | 0.25% | -25 | -25 | 0.50% | |
RWANDA | 30-Apr | 5.00% | 0 | 0 | 5.50% | |
EURO AREA | 30-Apr | 0.00% | 0 | 0 | 0.00% | DM |
MALAWI | 30-Apr | 13.50% | 0 | 0 | 14.50% | |
BOTSWANA | 30-Apr | 4.75% | 0 | 0 | 5.00% | |
BULGARIA | 30-Apr | 0.00% | 0 | 0 | 0.00% | FM |
COLOMBIA | 30-Apr | 3.75% | -50 | -50 | 4.25% | EM |
AZERBAIJAN | 1-May | 7.25% | 0 | -25 | 8.75% |
0 comments:
Post a Comment