This week - June 15 through June 20 - central banks from 19 countries or jurisdictions are scheduled to decide on monetary policy: Honduras, Japan, Armenia, Poland, Morocco, Chile, Namibia, Brazil, Costa Rica, Mozambique, Taiwan, Indonesia, Norway, Switzerland, United Kingdom, Botswana, Russia, Azerbaijan and Mongolia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 25 | ||||||
JUN 15 - JUN 20, 2020: | ||||||
HONDURAS | 15-Jun | 4.50% | 0 | -100 | 5.75% | FM |
JAPAN | 16-Jun | -0.10% | 0 | 0 | -0.10% | DM |
ARMENIA | 16-Jun | 5.00% | -25 | -50 | 5.75% | |
POLAND | 16-Jun | 0.10% | -40 | -140 | 1.50% | EM |
MOROCCO | 16-Jun | 2.00% | 0 | -25 | 2.25% | FM |
CHILE | 16-Jun | 0.50% | 0 | -125 | 2.50% | EM |
NAMIBIA | 17-Jun | 4.25% | -100 | -225 | 6.75% | |
BRAZIL | 17-Jun | 3.00% | -75 | -150 | 6.50% | EM |
COSTA RICA | 17-Jun | 1.25% | 0 | -150 | 4.50% | |
MOZAMBIQUE | 17-Jun | 11.25% | -150 | -150 | 13.25% | |
TAIWAN | 18-Jun | 1.125% | -25 | -25 | 1.375% | EM |
INDONESIA | 18-Jun | 4.50% | 0 | -50 | 6.00% | EM |
NORWAY | 18-Jun | 0.00% | -25 | -150 | 1.25% | DM |
SWITZERLAND | 18-Jun | -0.75% | 0 | 0 | -0.75% | DM |
UNITED KINGDOM | 18-Jun | 0.10% | 0 | -65 | 0.75% | DM |
BOTSWANA | 18-Jun | 4.25% | -50 | -50 | 5.00% | |
RUSSIA | 19-Jun | 5.50% | -50 | -75 | 7.50% | EM |
AZERBAIJAN | 19-Jun | 7.25% | 0 | -25 | 8.50% | |
MONGOLIA | 19-Jun | 9.00% | -100 | -200 | 11.00% |
0 comments:
Post a Comment