Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
www.CentralBankNews.info
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 37 | |||||||
SEP 13 - SEP 18, 2021 | |||||||
KAZAKHSTAN | 13-Sep | 9.25% | 15:00 | 25 | 25 | 9.00% | |
ARMENIA | 14-Sep | 7.00% | 50 | 175 | 4.25% | ||
GEORGIA | 15-Sep | 10.00% | 50 | 200 | 8.00% | ||
COSTA RICA | 16-Sep | 1.75% | 0 | 0 | 1.75% | ||
EGYPT | 16-Sep | 8.25 | 0 | 0 | 8.75% | EM | |
AZERBAIJAN | 17-Sep | 6.25% | 0 | 0 | 6.50% | ||
MONGOLIA | 17-Sep | 6.00% | 0 | 0 | 8.00% |
www.CentralBankNews.info
0 comments:
Post a Comment