Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
www.CentralBankNews.info
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 5 | |||||||
JAN 31 - FEB 5, 2022 | |||||||
GHANA | 31-Jan | 14.50% | 15:00 | 100 | 0 | 14.50% | FM |
BULGARIA | 31-Jan | 0.00% | 0 | 0 | 0.00% | FM | |
KYRGYZSTAN | 31-Jan | 8.00% | 50 | 0 | 5.50% | ||
AUSTRALIA | 1-Feb | 0.10% | 14:30 | 0 | 0 | 0.10% | DM |
ARMENIA | 1-Feb | 7.75% | 50 | 0 | 5.50% | ||
LESOTHO | 1-Feb | 3.75% | 25 | 0 | 3.50% | ||
GEORGIA | 2-Feb | 10.50% | 14:00 | 50 | 0 | 8.00% | |
ALBANIA | 2-Feb | 0.50% | 0 | 0 | 0.50% | ||
BRAZIL | 2-Feb | 9.25% | 18:30 | 150 | 0 | 2.00% | EM |
UNITED KINGDOM | 3-Feb | 0.25% | 12:00 | 15 | 0 | 0.10% | DM |
EURO AREA | 3-Feb | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
CZECH REPUBLIC | 3-Feb | 3.75% | 14:30 | 100 | 0 | 0.25% | EM |
EGYPT | 3-Feb | 8.25% | 0 | 0 | 8.25% | EM |
www.CentralBankNews.info
0 comments:
Post a Comment